Sports
Middle School Boys and Girls Soccer Schedule
| Tuesday, January 22nd | Boys and Girls Tryouts | 3:30 P.M. – 4:45 P.M |
| Thursday, January 24th | Boys and Girls Tryouts | 3:30 P.M. – 4:45 P.M |
| Tuesday, January 29th | Boys / Girls Practice | 3:30 P.M. – 4:45 P.M |
| Thursday, January 31st | Boys / Girls Practice | 3:30 P.M. – 4:45 P.M |
| Tuesday, February 5th | Six Mile @ Gateway | (GIRLS) 5:30 P.M – 6:30 P.M |
| (BOYS) 6:30 P.M– 7:30 P.M | ||
| Thursday, February 7th | Dunbar @ Gateway | (BOYS) 5:30 P.M. – 6:30 P.M. |
| (GIRLS) 6:30 P.M – 7:30 P.M. | ||
| Tuesday, February 12th | Boys / Girls Practice | 3:30 P.M. – 4:45 P.M |
| Thursday, February 14th | Cypress Lake @ Gateway | (BOYS) 5:30 P.M. – 6:30 P.M. |
| (GIRLS) 6:30 P.M – 7:30 P.M. | ||
| Thursday, February 21st | Six Mile @ Gateway | (BOYS) 5:30 P.M. – 6:30 P.M. |
| (GIRLS) 6:30 P.M – 7:30 P.M. | ||
| Monday, February 25th | (Playoffs) Bonita Charter @ Gateway | (GIRLS) 5:30 – 6:30 |
| (BOYS) 6:30 – 7:30 | ||
| Tuesday, February 26th | Boys / Girls Practice (If Needed) | 3:30 P.M – 4:45 P.M |
| Thursday February 28th | QTR Final Boys (TBA) | (TBA) |
| Monday, March 4th | QTR Final Girls (TBA) | (TBA) |
| Wednesday, March 6th | Boys Semi Finals (TBA) | (TBA) |
| Thursday, March 7th | Girls Semi Finals (TBA) | (TBA) |
| Monday, March 11th | Boys / Girls Championship (TBA) | (TBA) |
ALL PRACTICES & GAMES WILL BE HELD AT SHERMAN SOCCER COMPLEX IN GATEWAY. ALL STUDENTS ARE REQUIRED TO FIND THEIR OWN RIDES TO AND FROM PRACTICE & GAMES.